BreakoutWatch
Sustained Breakouts as of 01/02/25 |
B'out Date | Symbol | Base | Squeeze | B'Out Price | B'out Day Close | B'out Vol % ADV | B'out RS | B'out CET | B'out CEF | B'out CE | B'out CE Cell | Last Close | Current % off BOP | *Gain at Intraday High |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/02/25 | WGS | SQZ | Y | 76.87 | 79.63 | 120 | 99.00 | 8.24 | 5.95 | 14.19 | 4-3 | 79.63 | 3.59% | 10.95% |
01/02/25 | K | SQZ | Y | 80.98 | 81.06 | 102 | 82.00 | 7.27 | 5.26 | 12.53 | 4-2 | 81.06 | 0.10% | 0.17% |
01/02/25 | ATGE | SQZ | Y | 90.86 | 92.76 | 129 | 88.00 | 7.83 | 7.34 | 15.17 | 4-3 | 92.76 | 2.09% | 4.56% |
01/02/25 | SUPV | HTF | N | 16.27 | 16.67 | 1.40 | 96.00 | 8.80 | 4.09 | 12.89 | 4-2 | 16.67 | 2.46% | 3.26% |
12/30/24 | GDS | SQZ | Y | 22.30 | 23.52 | 150 | 95.00 | 7.72 | 4.67 | 12.39 | 4-2 | 23.18 | 3.95% | 8.74% |
12/30/24 | ICLK | HTF | N | 9.17 | 9.74 | 2.55 | 97.00 | 8.94 | 4.25 | 13.19 | 4-2 | 10.45 | 13.96% | 15.38% |
12/30/24 | CDTX | HTF | N | 24.99 | 25.25 | 2.00 | 95.00 | 8.82 | 3.00 | 11.82 | 4-2 | 27.3 | 9.24% | 13.73% |
12/26/24 | QNST | SQZ | Y | 23.46 | 24.7 | 175 | 87.00 | 7.79 | 5.80 | 13.59 | 4-3 | 23.36 | -0.43% | 5.33% |
12/26/24 | ISSC | CwH | N | 8.50 | 8.75 | 6.26 | 80.00 | 7.57 | 7.51 | 15.08 | 4-3 | 8.64 | 1.65% | 5.47% |
12/23/24 | PRM | SQZ | Y | 12.94 | 13.2 | 115 | 93.00 | 8.10 | 4.57 | 12.67 | 4-2 | 12.69 | -1.93% | 4.1% |
Showing 1 to 10 of 258 entries