Breakoutwatch Weekly Summary 08/20/16
You are receiving this email because you are or were a BreakoutWatch.com subscriber, or have subscribed to our weekly newsletter. This newsletter summarizes the breakout events of the week and provides additional guidance that does not fit into our daily format. It is published each weekend.
The NASDAQ Composite moved sideways
this week, closing with only a 0.1% gain. A new high was set on
Monday but the index was in retreat for the rest of the week as
the index continued to consolidate the gains of the last two
months. Volumes were mostly below average indicating traders moved
cautiously as odds of a rate hike by the Federal Reserve before
year end increased. Our market signals remain positive for all
three major indexes. |
The number of breakouts fell significantly to just 13 from 29 last week. Cup and Handle Pattern breakouts dominated with two strong winners while the Volatile Squeeze pattern delivered higher average gains from just three breakouts. | ||
List | Breakouts | Avg. Gain |
---|---|---|
CWH | 9 | 3.53 |
SQZ | 3 | 5.65 |
HTF | 0 | |
HSB | 1 | 1.98 |
DB | 0 |
Brkout Date | Symbol | Base | Squeeze | BrkoutOut Price | Brkout Day Close | RS Rank* | Last Close | Current % off BOP | Gain at Intraday High |
---|---|---|---|---|---|---|---|---|---|
2016-08-18 | ARWR | CWH | y | 6.44 | 7 | 86 | 7.5 | 16.46% | 20.03% |
2016-08-16 | NERV | SQZ | y | 11.46 | 13 | 98 | 13.11 | 14.4% | 17.98% |
2016-08-15 | MOMO | CWH | n | 15.29 | 16 | 89 | 16.04 | 4.91% | 14.39% |
2016-08-17 | AMPH | CWH | n | 18.79 | 19 | 91 | 19.47 | 3.62% | 4.79% |
2016-08-19 | SHOP | CWH | n | 40.93 | 42 | 94 | 42.41 | 3.62% | 4.54% |
2016-08-18 | WPZ | SQZ | y | 35.97 | 38 | 89 | 36.9 | 2.59% | 6.67% |
2016-08-18 | GPOR | HSB | n | 26.22 | 26 | 11 | 26.74 | 1.98% | 2.56% |
2016-08-18 | ENLC | CWH | n | 16.65 | 17 | 84 | 16.93 | 1.68% | 1.92% |
2016-08-15 | AGM | CWH | n | 39.81 | 40 | 84 | 40.24 | 1.08% | 2.34% |
2016-08-16 | PLCE | CWH | n | 85.36 | 86 | 93 | 85.83 | 0.55% | 5.44% |
2016-08-19 | EW | CWH | n | 117.46 | 118 | 88 | 118.07 | 0.52% | 0.68% |
2016-08-16 | JRVR | SQZ | y | 36.06 | 37 | 85 | 36.05 | -0.03% | 2.55% |
2016-08-15 | MMSI | CWH | n | 23.90 | 24 | 81 | 23.74 | -0.67% | 2.59% |
*RS Rank on day before breakout. |
No new features this week. |
Our latest strategy
suggestions are here.
|
|
Symbol | BO Price |
BO Vol. |
Company | Industry | RS Rank |
Last Close |
---|---|---|---|---|---|---|
BZUN | 9.90 | 393,903 | Baozun Inc. | Catalog & Mail Order Houses | 95 | 9.50 |
CDZI | 8.00 | 115,616 | Cadiz - Inc. | Water Utilities | 94 | 7.85 |
EXAR | 9.20 | 453,314 | Exar Corporation | Semiconductor - Integrated Circuits | 94 | 9.07 |
CNNX | 18.22 | 153,838 | Cone Midstream Partners LP | Oil & Gas Pipelines | 94 | 18.09 |
TTMI | 10.70 | 1,376,058 | TTM Technologies - Inc. | Printed Circuit Boards | 93 | 10.15 |
OFG | 11.25 | 628,080 | OFG Bancorp | Money Center Banks | 93 | 10.98 |
SMMF | 20.47 | 53,553 | Summit Financial Group - Inc. | Regional - Mid-Atlantic Banks | 92 | 19.90 |
These stocks meet our suggested screening factors
for our Cup and Handle Chart Pattern watchlist. See Revised Rules for Trading Cup and Handle Breakouts |
Index | Value | Change Week | Change YTD | Trend1 |
---|---|---|---|---|
Dow | 18552.6 |
-0.13% | 6.47% | Up |
NASDAQ | 5238.38 |
0.1% | 4.61% | Up |
S&P 500 | 2183.87 |
-0.01% | 6.85% | Up |
1The Market Trend is derived from
our proprietary market model. The market model is described on
the sitehere.
2The site also shows industry rankings based on fundamentals, combined technical and fundamentals, and on price alone. The site also shows daily industry movements. |
1 Week | 13 Weeks | 26 Weeks | Year-to-Date |
---|---|---|---|
NASDAQ Composite |
NASDAQ Composite 9.83 % |
NASDAQ Composite 16.73 % |
S&P 500 6.85 % |
1 Week | 3 Weeks | 13 Weeks | 26 Weeks |
---|---|---|---|
Silver |
Silver |
Silver |
Silver |
Cleaning Products 58 |
Manufactured Housing 212 |
Manufactured Housing 213 |
Manufactured Housing 210 |
Charts of each industry rank and performance over 12 months are available on the site |
If you received this newsletter from a friend and you would like to receive it regularly please go to the BreakoutWatch.com site and you will then be able to register to receive the newsletter.
Copyright (c) 08/20/2016 NBIcharts, LLC dba BreakoutWatch.com. All
rights reserved.
" BreakoutWatch," the BreakoutWatch.com "eye" logo, and the slogan
"tomorrow's breakouts today" are service marks of NBIcharts LLC. All
other marks are the property of their respective owners, and are used
for descriptive purposes only.
BreakoutWatch is not affiliated with Investor's Business Daily or with Mr. William O'Neil. Our site, research and analysis is supported entirely by subscription and is free from advertising.