Breakoutwatch Weekly Summary 11/12/22
You are receiving this email because you are or were a
BreakoutWatch.com subscriber, or have subscribed to our weekly
newsletter. This newsletter summarizes the breakout events of the week
and provides additional guidance that does not fit into our daily
format. It is published each weekend.
Newsletter Archive: https://www.breakoutwatch.com/content/newsletters
NASDAQ Closes Above 50 Day Average
after 8.1% Weekly Gain; Breakouts Surge This was the best week for the markets in quite some time in reaction to a modest decline in inflation. Year-on-year core CPI was up 6.3% , 0.3% less than 6.6% in September. This ignited speculation that the Fed may ease up on the pace with which they increase the inter-bank lending rate. Mega cap stocks, which have fallen heavily on expectations that higher interest rates will reduce future earnings, were the beneficiaries. Amazon, for example, gained 11.6% from Monday's open. Breakouts from our watchlists, particularly Cup and handle and Volatility Squeeze surged this week with 25 stocks gaining over 5%. There also two High Tight Flag breakouts gaining 19% and 25%. |
Epsilon Energy
(EPSN) Epsilon Energy Ltd., a natural gas and oil company, engages in the acquisition, development, gathering, and production of oil and gas reserves in the United States. As the price reached the left cup level, 5 days ago, those investors who sold after the left cup saw an opportunity to recoup their losses and a handle was formed. Then 2 days ago the company reported positive earnings and gave an upbeat assessment of future prospects. As a result the stock climbed strongly and could soon breakout from this cup and handle formation. EPSN scores a relatively strong 15 out of 20 in our stock analysis of technical and CANSLIM related factors. |
No new features this week |
Our latest strategy
suggestions are here.
|
List | Breakouts | Avg. Gain |
---|---|---|
CWH | 40 | 1.63 |
SQZ | 57 | 2.55 |
HTF | 3 | 9.93 |
HSB | 0 | |
DB | 0 |
Brkout Date | Symbol | Base | Squeeze | Brkout Price | Brkout Day Close | RS Rank* | Last Close | Current % off BOP | Gain at Intraday High |
---|---|---|---|---|---|---|---|---|---|
2022-11-08 | TC | HTF | n | 8.59 | 8.71 | 99 | 9.92 | 15.48% | 25.03% |
2022-11-07 | SQM | SQZ | y | 96.71 | 98.02 | 95 | 111.03 | 14.81% | 16.17% |
2022-11-07 | ALB | SQZ | y | 285.00 | 286.49 | 93 | 325.38 | 14.17% | 17.39% |
2022-11-10 | TUSK | HTF | n | 6.37 | 6.64 | 99 | 7.23 | 13.5% | 19.31% |
2022-11-08 | SQM | SQZ | y | 98.03 | 107.12 | 95 | 111.03 | 13.26% | 14.61% |
2022-11-10 | TH | SQZ | y | 12.16 | 12.9 | 99 | 13.52 | 11.18% | 14.56% |
2022-11-07 | LTHM | SQZ | y | 30.26 | 30.37 | 92 | 33.62 | 11.1% | 18.34% |
2022-11-08 | LTHM | SQZ | y | 30.38 | 32.21 | 91 | 33.62 | 10.66% | 17.87% |
2022-11-10 | SILK | SQZ | y | 44.96 | 48.42 | 90 | 49.21 | 9.45% | 14.52% |
2022-11-09 | TBPH | SQZ | y | 10.37 | 10.9 | 90 | 11.27 | 8.68% | 10.61% |
2022-11-10 | AVXL | CWH | n | 13.34 | 13.4 | 85 | 14.43 | 8.17% | 10.41% |
2022-11-08 | HAYN | CWH | n | 51.45 | 52.16 | 94 | 55.6 | 8.07% | 11.29% |
2022-11-11 | QURE | SQZ | y | 20.53 | 22.1 | 85 | 22.1 | 7.65% | 9.23% |
2022-11-09 | AXGN | SQZ | y | 12.07 | 12.71 | 91 | 12.97 | 7.46% | 13.17% |
2022-11-07 | WNC | CWH | n | 22.66 | 22.8 | 95 | 24.28 | 7.15% | 9.75% |
2022-11-10 | PAG | CWH | n | 115.75 | 124.01 | 84 | 124.02 | 7.14% | 8.54% |
2022-11-08 | ULH | SQZ | y | 34.07 | 36.02 | 96 | 36.48 | 7.07% | 10.68% |
2022-11-07 | KNSA | CWH | n | 14.50 | 15.24 | 92 | 15.39 | 6.14% | 8.83% |
2022-11-11 | ESTE | SQZ | y | 15.90 | 16.87 | 92 | 16.87 | 6.1% | 7.11% |
2022-11-10 | ADT | SQZ | y | 8.63 | 9.1 | 88 | 9.15 | 6.03% | 6.84% |
2022-11-07 | TMST | SQZ | y | 18.56 | 18.89 | 89 | 19.6 | 5.6% | 10.26% |
2022-11-09 | PFGC | CWH | n | 53.48 | 54.53 | 85 | 56.46 | 5.57% | 9.16% |
2022-11-07 | ADP | SQZ | y | 236.87 | 240.41 | 83 | 249.23 | 5.22% | 7.97% |
2022-11-08 | NOG | SQZ | y | 35.53 | 35.66 | 95 | 37.38 | 5.21% | 7.23% |
2022-11-11 | SM | SQZ | y | 44.53 | 46.76 | 93 | 46.76 | 5.01% | 7.52% |
*RS Rank on day before breakout. |
Symbol | Company | Industry | RS Rank | Last Close | BoP | % off BoP |
---|---|---|---|---|---|---|
KNSA | Kiniksa Pharmaceuticals, Ltd. | Biotechnology | 95 | 15.39 | 15.78 | 97.53 |
KOS | Kosmos Energy Ltd. | Oil & Gas E&P | 96 | 7.09 | 7.55 | 93.91 |
IMO | Imperial Oil Limited | Oil & Gas Integrated | 96 | 57.87 | 58.99 | 98.1 |
BNFT | Benefitfocus, Inc. | Software - Application | 91 | 10.39 | 10.44 | 99.52 |
PDCE | PDC Energy, Inc. | Oil & Gas E&P | 96 | 80.36 | 82.23 | 97.73 |
ECOM | ChannelAdvisor Corporation | Software - Application | 95 | 23.08 | 23.10 | 99.91 |
ABMD | ABIOMED, Inc. | Medical Devices | 95 | 373.99 | 381.99 | 97.91 |
GRIN | Grindrod Shipping Holdings Ltd. | Marine Shipping | 97 | 25.88 | 26.29 | 98.44 |
SBR | Sabine Royalty Trust | Oil & Gas E&P | 97 | 87.42 | 89.01 | 98.21 |
EOG | EOG Resources, Inc. | Oil & Gas E&P | 96 | 147.11 | 150.88 | 97.5 |
FRO | Frontline Ltd. Ordinary S | Oil & Gas Midstream | 97 | 13.4 | 14.11 | 94.97 |
APA | APA Corporation | Oil & Gas E&P | 97 | 48.76 | 50.58 | 96.4 |
NOV | NOV Inc. | Oil & Gas Equipment & Services | 96 | 23.57 | 24.25 | 97.2 |
CVE | Cenovus Energy Inc | Oil & Gas Integrated | 96 | 21.61 | 22.18 | 97.43 |
SMHI | SEACOR Marine Holdings Inc. | Marine Shipping | 96 | 7.55 | 7.98 | 94.61 |
AAWW | Atlas Air Worldwide Holdings | Airports & Air Services | 92 | 100.22 | 101.25 | 98.98 |
PRPH | ProPhase Labs, Inc. | Drug Manufacturers - Specialty & Generic | 97 | 12.05 | 12.69 | 94.96 |
EPSN | Epsilon Energy Ltd. | Oil & Gas E&P | 93 | 7.32 | 7.57 | 96.7 |
SJI | South Jersey Industries, Inc. | Utilities - Diversified | 93 | 34.15 | 34.99 | 97.6 |
FHN | First Horizon Corporation | Banks - Regional | 93 | 24.27 | 24.55 | 98.86 |
SUPN | Supernus Pharmaceuticals, Inc. | Drug Manufacturers - Specialty & Generic | 89 | 35.03 | 35.32 | 99.18 |
CRC | California Resources Corporation | Oil & Gas E&P | 87 | 48.13 | 49.46 | 97.31 |
AR | Antero Resources Corporation | Oil & Gas E&P | 96 | 37.24 | 40.19 | 92.66 |
ORA | Ormat Technologies, Inc. | Utilities - Renewable | 93 | 100.01 | 101.81 | 98.23 |
DNOW | NOW Inc. | Oil & Gas Equipment & Services | 94 | 12.82 | 13.51 | 94.89 |
H | Hyatt Hotels Corporation Class A | Lodging | 85 | 96.11 | 98.22 | 97.85 |
PAA | Plains All American Pipeline, L.P. | Oil & Gas Midstream | 89 | 12.32 | 12.72 | 96.86 |
PSO | Pearson, Plc | Publishing | 91 | 11.07 | 11.20 | 98.84 |
SD | SandRidge Energy, Inc. | Oil & Gas E&P | 95 | 20.42 | 22.05 | 92.61 |
NRT | North European Oil Royality Trust | Oil & Gas Equipment & Services | 97 | 17.4199 | 18.00 | 96.78 |
SFL | SFL Corporation Ltd | Marine Shipping | 88 | 10.47 | 10.61 | 98.68 |
VNOM | Viper Energy Partners LP | Oil & Gas Midstream | 92 | 33.33 | 36.05 | 92.45 |
CVEO | Civeo Corporation (Canada) | Specialty Business Services | 92 | 29.85 | 31.87 | 93.66 |
DGICA | Donegal Group, Inc. | Insurance - Property & Casualty | 86 | 15.28 | 15.63 | 97.76 |
TWI | Titan International, Inc. | Farm & Heavy Construction Machinery | 95 | 15.08 | 16.20 | 93.09 |
CVI | CVR Energy Inc. | Oil & Gas Refining & Marketing | 98 | 38.88 | 42.14 | 92.26 |
TNP | Tsakos Energy Navigation Ltd | Oil & Gas Midstream | 98 | 17.99 | 19.85 | 90.63 |
DCP | DCP Midstream, LP | Oil & Gas Midstream | 92 | 38.73 | 40.23 | 96.27 |
CRAI | CRA International,Inc. | Consulting Services | 94 | 117.18 | 120.85 | 96.96 |
CHEF | The Chefs' Warehouse, Inc. | Food Distribution | 88 | 36.72 | 38.37 | 95.7 |
PEO | Adams Natural Resources Fund, Inc. | Asset Management | 93 | 23.89 | 24.50 | 97.51 |
NWPX | Northwest Pipe Company | Metal Fabrication | 90 | 33.88 | 35.23 | 96.17 |
UCBI | United Community Banks, Inc. | Banks - Regional | 85 | 37.73 | 39.00 | 96.74 |
WTTR | Select Energy Services, Inc. | Oil & Gas Equipment & Services | 95 | 8.98 | 9.84 | 91.26 |
GER | Goldman Sachs MLP Energy | Asset Management | 88 | 13.55 | 13.91 | 97.41 |
TMUS | T-Mobile US, Inc. | Telecom Services | 89 | 146.19 | 154.38 | 94.69 |
CTBI | Community Trust Bancorp, Inc. | Banks - Regional | 84 | 46.19 | 47.91 | 96.41 |
WMT | Walmart Inc. | Discount Stores | 85 | 142.58 | 144.08 | 98.96 |
CRK | Comstock Resources, Inc. | Oil & Gas E&P | 98 | 18.6 | 21.17 | 87.86 |
MEDP | Medpace Holdings, Inc. | Diagnostics & Research | 92 | 221.11 | 235.72 | 93.8 |
BATRA | Liberty Media Corporation | Entertainment | 87 | 30.57 | 32.66 | 93.6 |
PSTG | Pure Storage, Inc. | Computer Hardware | 86 | 30.78 | 31.97 | 96.28 |
BTU | Peabody Energy Corporation | Thermal Coal | 98 | 27.25 | 30.05 | 90.68 |
EE | Excelerate Energy, Inc. | Utilities - Regulated Electric | 88 | 26.1 | 28.39 | 91.93 |
NTCT | NetScout Systems, Inc. | Software - Infrastructure | 86 | 34.58 | 36.24 | 95.42 |
OCN | Ocwen Financial Corporation NEW | Mortgage Finance | 90 | 35.54 | 37.17 | 95.61 |
PEP | PepsiCo, Inc. | Beverages - Non-Alcoholic | 84 | 178.05 | 183.58 | 96.99 |
ASH | Ashland Inc. | Chemicals | 86 | 107.75 | 110.99 | 97.08 |
CRT | Cross Timbers Royalty Trust | Oil & Gas E&P | 95 | 21.61 | 24.19 | 89.33 |
FDUS | Fidus Investment Corporation | Asset Management | 86 | 20.18 | 21.25 | 94.96 |
CNXN | PC Connection, Inc. | Electronics & Computer Distribution | 84 | 50.81 | 53.97 | 94.14 |
WTI | W&T Offshore, Inc. | Oil & Gas E&P | 97 | 7.75 | 9.16 | 84.61 |
EDN | Empresa Distribuidora Y C | Utilities - Regulated Electric | 88 | 6.85 | 7.61 | 90.01 |
NXGN | NextGen Healthcare, Inc. | Health Information Services | 91 | 20.07 | 21.94 | 91.48 |
CEQP | Crestwood Equity Partners | Oil & Gas Midstream | 86 | 28.96 | 31.46 | 92.05 |
BHF | Brighthouse Financial, Inc. | Insurance - Life | 84 | 54.52 | 58.39 | 93.37 |
ARCH | Arch Resources, Inc. | Thermal Coal | 94 | 150.35 | 166.86 | 90.11 |
TMP | Tompkins Financial Corporation | Banks - Regional | 83 | 81.25 | 84.25 | 96.44 |
AJG | Arthur J. Gallagher & Co. | Insurance Brokers | 88 | 186 | 194.76 | 95.5 |
MVO | MV Oil Trust Units of Ben | Oil & Gas E&P | 95 | 13.05 | 15.13 | 86.25 |
SSB | SouthState Corporation | Banks - Regional | 81 | 86.35 | 91.74 | 94.12 |
KRP | Kimbell Royalty Partners | Oil & Gas E&P | 89 | 17.71 | 19.80 | 89.44 |
KEX | Kirby Corporation | Marine Shipping | 86 | 67.7 | 72.14 | 93.85 |
SJM | J.M. Smucker Company (The) New | Packaged Foods | 87 | 142.61 | 152.16 | 93.72 |
SP | SP Plus Corporation | Specialty Business Services | 85 | 34.22 | 37.51 | 91.23 |
CLH | Clean Harbors, Inc. | Waste Management | 87 | 115.56 | 123.98 | 93.21 |
LDOS | Leidos Holdings, Inc. | Information Technology Services | 88 | 103.38 | 109.17 | 94.7 |
CALM | Cal-Maine Foods, Inc. | Farm Products | 93 | 53.81 | 62.64 | 85.9 |
PODD | Insulet Corporation | Medical Devices | 88 | 293.67 | 320.00 | 91.77 |
BMY | Bristo | Drug Manufacturers - General | 89 | 75.96 | 81.17 | 93.58 |
CXW | CoreCivic, Inc. | REIT - Specialty | 87 | 10.78 | 11.95 | 90.21 |
ELP | Companhia Paranaense de Energia (COPEL) American D | Utilities - Diversified | 89 | 7.09 | 8.24 | 86.04 |
SSTI | ShotSpotter, Inc. | Software - Application | 84 | 34.82 | 38.80 | 89.74 |
HCC | Warrior Met Coal, Inc. | Coking Coal | 92 | 34.11 | 40.02 | 85.23 |
HWKN | Hawkins, Inc. | Specialty Chemicals | 82 | 42.01 | 47.26 | 88.89 |
AMN | AMN Healthcare Services Inc | Medical Care Facilities | 83 | 112.91 | 129.04 | 87.5 |
*These stocks were selected using our CWH price breakout model. This model selects stocks likely to close above the breakout price at the next session. When backtested over the three years beginning January 2019 until October 28, 2021, 80% of the stocks selected closed above their breakout price. This does not mean that on any day, 80% of the stocks selected will breakout, but it is the expectation over an extended period of time. |
Symbol | BO Price |
BO Vol. |
Company | Industry | RS Rank |
Last Close |
---|---|---|---|---|---|---|
No stocks met our suggested screening factors for
our Cup and Handle Chart Pattern watchlist. See Revised Rules for Trading Cup and Handle Breakouts |
Index | Value | Change Week | Change YTD | Trend1 |
---|---|---|---|---|
Dow | 33747.9 |
4.15% | -7.13% | Up |
NASDAQ | 11323.3 |
8.1% | -27.62% | Down |
S&P 500 | 3992.93 |
5.9% | -16.22% | Up |
1The Market Trend is derived from
our proprietary market model. The market model is described on
the site here.
2The site also shows industry rankings based on fundamentals, combined technical and fundamentals, and on price alone. The site also shows daily industry movements. |
1 Week | 13 Weeks | 26 Weeks | Year-to-Date |
---|---|---|---|
NASDAQ Composite |
Dow Jones -0.04 |
Dow Jones 4.82 |
Dow Jones -7.13 |
1 Week | 3 Weeks | 13 Weeks | 26 Weeks |
---|---|---|---|
Thermal Coal |
Thermal Coal |
Thermal Coal |
Thermal Coal |
Aerospace & Defense 0 |
Aerospace & Defense 0 |
Aerospace & Defense 0 |
Aerospace & Defense 0 |
Charts of each industry rank and performance over 12 months are available on the site |
If you received this newsletter from a friend and you would like to receive it regularly please go to the BreakoutWatch.com site and you will then be able to register to receive the newsletter.
Copyright (c) 11/12/2022 Proactive Technologies, LLC dba
BreakoutWatch.com. All rights reserved.
" BreakoutWatch," the BreakoutWatch.com "eye" logo, and the slogan
"tomorrow's breakouts today" are service marks of Proactive Technologies
LLC. All other marks are the property of their respective owners, and
are used for descriptive purposes only.
BreakoutWatch is not affiliated with Investor's Business Daily or with Mr. William O'Neil. Our site, research and analysis is supported entirely by subscription and is free from advertising.