You are receiving this email because you are or were a
BreakoutWatch.com subscriber, or have subscribed to our weekly
newsletter.
To read this newsletter on the site, click here: Newsletter
.
The Dow Jones Industrial Average and S&P 500 Index moved back toward record highs, as investors appeared to celebrate Federal Reserve Chair Jerome Powell’s announcement that interest rate cuts would soon be coming. The gains were also broad-based, with small-caps outperforming large-caps and an equal-weighted version of the S&P 500 Index outpacing its more familiar, capitalization-weighted counterpart. T. Rowe Price traders noted that trading activity was exceptionally light through most of week, which featured some of the lowest daily trading volumes of the summer. [more...]
Dow Jones | |
---|---|
Last Close | |
Wk. Gain | -100 % |
Yr. Gain | -100 % |
Trend | Up |
S&P 500 | |
---|---|
Last Close | |
Wk. Gain | -100 % |
Yr. Gain | -100 % |
Trend | Up |
NASDAQ Comp. | |
---|---|
Last Close | |
Wk. Gain | -100 % |
Yr. Gain | -100 % |
Trend | Up |
Russell 2000 | |
---|---|
Last Close | |
Wk. Gain | -100 % |
Yr. Gain | -100 % |
Trend | Up |
Sector | Wk. Change % | Yr. Change % | Trend |
---|---|---|---|
Consumer Discretionary | -0.83 | 4.14 | Up |
Consumer Staples | 0.56 | 14.18 | Up |
Energy | 0.38 | 6.37 | Up |
Finance | 1.75 | 18.72 | Up |
Health Care | 0.4 | 14.3 | Up |
Industrials | 0.41 | 13.43 | Up |
Technology | -1.05 | 19.16 | Up |
Materials | 0.55 | 7.5 | Up |
REIT | 1.47 | 7.34 | Up |
Telecom | -0.87 | 18.46 | Up |
Utilities | -0.14 | 19.55 | Up |
Watchlist | Symbol | Company | Industry | C Score* | % Gain |
---|---|---|---|---|---|
SQZ | TILE | Interface, Inc. | Building Products & Equipment | 72.2 % | 2.5 % |
DB | LNTH | Lantheus Holdings, Inc. | Drug Manufacturers - Specialty & Generic | 72.1 % | 3.7 % |
SQZ | NXRT | NexPoint Residential Trust, Inc. | REIT - Residential | 71 % | 2.7 % |
CWH | TGLS | Tecnoglass Inc. | Building Materials | 70.1 % | 1.8 % |
SQZ | BLBD | Blue Bird Corporation | Auto Manufacturers | 69.4 % | 1.5 % |
DB | ARQT | Arcutis Biotherapeutics, Inc. | Biotechnology | 67.8 % | 4.9 % |
CWH | LFVN | Lifevantage Corporation | Packaged Foods | 65.4 % | 0.7 % |
SQZ | PRMW | Primo Water Corporation | Shell Companies | 65.4 % | 0.1 % |
SQZ | NSA | National Storage Affiliates Trust | REIT - Industrial | 64.6 % | 2.9 % |
CWH | RDFN | Redfin Corporation | Real Estate Services | 63.2 % | 4.7 % |
SQZ | SRCL | Stericycle, Inc. | Waste Management | 60.2 % | 0.3 % |
SQZ | REPL | Replimune Group, Inc. | Biotechnology | 55.6 % | 1.5 % |
*C score is our assessment of a Stock's correlation to CAN SLIM principles. It combines a stock's Technical and Fundamental merits and is expressed as a percentage. |
Watchlist | Symbol | Company | Industry | C Score* | % Loss |
---|---|---|---|---|---|
SS | ONTO | Onto Innovation Inc. | Semiconductor Equipment & Materials | 72.7 % | -0.6 % |
SS | KEX | Kirby Corporation | Marine Shipping | 70.1 % | -1 % |
SS | MTSI | MACOM Technology Solutions Holdings, Inc. | Semiconductors | 68.1 % | -0.6 % |
SS | KLAC | KLA Corporation | Semiconductor Equipment & Materials | 65.7 % | -0.3 % |
SS | GFF | Griffon Corporation | Conglomerates | 60.8 % | -1.4 % |
SS | SWBI | Smith & Wesson Brands, Inc. | Drug Manufacturers - General | 57.8 % | -0.5 % |
SS | WMS | Advanced Drainage Systems, Inc. | Building Products & Equipment | 53.1 % | -3 % |
SS | GIII | N/A | Apparel Manufacturing | 49.4 % | -1.7 % |
SS | ARVN | Arvinas, Inc. | Biotechnology | 41.9 % | -2.6 % |
SS | RXRX | Recursion Pharmaceuticals, Inc. | Biotechnology | 36.9 % | -4.9 % |
SS | EYPT | EyePoint Pharmaceuticals, Inc. | Biotechnology | 34.8 % | -0.6 % |
*C score is our assessment of a Stock's correlation to CAN SLIM principles. It combines a stock's Technical and Fundamental merits and is expressed as a percentage. |
Symbol | BoP | Company | Industry | Relative Strength Rank | Within x% of BoP | C Score* |
---|---|---|---|---|---|---|
PRAX | 59.81 | Praxis Precision Medicines, Inc. | Biotechnology | 99.00 | 85.37 | 60.3 |
SLNO | 52.38 | Soleno Therapeutics, Inc. | Biotechnology | 98.00 | 89.77 | 58 |
SG | 38.53 | Sweetgreen, Inc. | Residential Construction | 96.00 | 83.86 | 69.5 |
SLDB | 10.37 | Solid Biosciences Inc. | Biotechnology | 95.00 | 84.38 | 54 |
APP | 92.50 | Applovin Corporation | Utilities - Renewable | 93.00 | 95.14 | 77.1 |
SUPV | 7.56 | Grupo Supervielle S.A. Am | Household & Personal Products | 94.00 | 92.59 | 75.6 |
BDTX | 6.75 | Black Diamond Therapeutics, Inc. | Biotechnology | 95.00 | 94.3 | 57.5 |
DKS | 239.30 | Dick's Sporting Goods Inc | Footwear & Accessories | 92.00 | 98.19 | 66.6 |
GGAL | 36.63 | Grupo Financiero Galicia S.A. | Household & Personal Products | 93.00 | 96.07 | 60.9 |
ARIS | 17.91 | Aris Water Solutions, Inc. | Electrical Equipment & Parts | 91.00 | 91.23 | 73.3 |
CRVO | 19.00 | CervoMed Inc. | Biotechnology | 92.00 | 85.74 | 52.7 |
DNTH | 68.7 | |||||
INFN | 6.19 | Infinera Corporation | Utilities - Regulated Water | 92.00 | 97.74 | 56.8 |
QNST | 20.50 | QuinStreet, Inc. | Gold | 89.00 | 92.15 | 65.1 |
NVEI | 33.33 | Nuvei Corporation | Utilities - Regulated Gas | 89.00 | 99.79 | 62.9 |
BBAR | 10.68 | Banco BBVA Argentina S.A. | Household & Personal Products | 88.00 | 88.58 | 72.9 |
OSPN | 16.41 | OneSpan Inc. | Utilities - Regulated Gas | 89.00 | 95.86 | 68.1 |
SPHR | 50.88 | Sphere Entertainment Co. Class A | Other Precious Metals & Mining | 86.00 | 93.99 | 62.2 |
ITOS | 18.13 | iTeos Therapeutics, Inc. | Biotechnology | 88.00 | 94.59 | 61.1 |
NGS | 22.83 | Natural Gas Services Group, Inc. | Luxury Goods | 87.00 | 93.47 | 76.2 |
FIX | 347.73 | Comfort Systems USA, Inc. | Utilities - Regulated Gas | 88.00 | 97.54 | 75.3 |
BHRB | 70.00 | Burke & Herbert Financial Services Corp. | Household & Personal Products | 84.00 | 94.81 | 64.2 |
NUVL | 87.70 | Nuvalent, Inc. | Biotechnology | 88.00 | 96.55 | 46.7 |
SPR | 37.08 | Spirit Aerosystems Holdings, Inc. | Utilities - Renewable | 82.00 | 93.53 | 60.3 |
AAON | 95.88 | AAON, Inc. | Utilities - Regulated Water | 84.00 | 96.76 | 70.3 |
NFLX | 711.33 | Netflix, Inc. | Other Precious Metals & Mining | 82.00 | 96.14 | 76.8 |
DASH | 131.21 | DoorDash, Inc. | Insurance - Specialty | 81.00 | 96.91 | 59 |
TTD | 75.4 | |||||
COLL | 39.58 | Collegium Pharmaceutical, Inc. | Oil & Gas Drilling | 80.00 | 93.71 | 67.5 |
FIHL | 19.02 | Fidelis Insurance Holdings Limited | Confectioners | 83.00 | 96.48 | 70.3 |
FTNT | 76.31 | Fortinet, Inc. | Utilities - Regulated Gas | 82.00 | 99.08 | 65.2 |
NFBK | 12.94 | Northfield Bancorp, Inc. | Household & Personal Products | 81.00 | 92.97 | 68.9 |
INNV | 6.61 | InnovAge Holding Corp. | Health Information Services | 84.00 | 93.49 | 63.9 |
GSHD | 92.50 | Goosehead Insurance, Inc. | Confectioners | 82.00 | 91.84 | 76.9 |
FRBA | 15.70 | First Bank | Household & Personal Products | 81.00 | 97.52 | 67.1 |
*C score is our assessment of a Stock's correlation to CAN SLIM principles. It combines a stock's Technical and Fundamental merits and is expressed as a percentage. |
There were no cup and handle stocks meeting our breakout model criteria this week.