You are receiving this email because you are or were a
BreakoutWatch.com subscriber, or have subscribed to our weekly
newsletter.
To read this newsletter on the site, click here: Newsletter
.
The major indexes ended mixed in a week of light trading ahead of the holiday weekend—T. Rowe Price traders observed that fewer shares traded hands Monday than on any other trading day so far this year, excluding early closes. The technology-heavy Nasdaq Composite fared the worst, dragged lower in part by chip giant NVIDIA, which lost nearly 10% of its value, or roughly USD 300 billion, at the stock’s low point on Thursday. Relatedly, value stocks outperformed growth shares by the largest margin since late July. Markets were scheduled to be closed the following Monday in observance of the Labor Day holiday. [more...]
Dow Jones | |
---|---|
Last Close | 41563.1 |
Wk. Gain | 0.53 % |
Yr. Gain | 10.64 % |
Trend | Up |
S&P 500 | |
---|---|
Last Close | 5648.4 |
Wk. Gain | 0.74 % |
Yr. Gain | 19.04 % |
Trend | Up |
NASDAQ Comp. | |
---|---|
Last Close | 17713.6 |
Wk. Gain | 0.58 % |
Yr. Gain | 19.09 % |
Trend | Up |
Russell 2000 | |
---|---|
Last Close | 17713.6 |
Wk. Gain | 705.53 % |
Yr. Gain | 779.96 % |
Trend | Up |
Sector | Wk. Change % | Yr. Change % | Trend |
---|---|---|---|
Consumer Discretionary | 5449.72 | 5743.76 | Up |
Consumer Staples | 9200.92 | 9122.47 | Up |
Energy | 14421.72 | 22679.84 | Up |
Finance | 18125.74 | 24135.33 | Up |
Health Care | 7852.95 | 9098.53 | Up |
Industrials | 11345.85 | 12166.19 | Up |
Technology | 7983.97 | 7983.97 | Up |
Materials | 14149.54 | 14149.54 | Up |
REIT | 18916.21 | 18916.21 | Up |
Telecom | 20213.76 | 20213.76 | Up |
Utilities | 12455.71 | 12455.71 | Up |
Watchlist | Symbol | Company | Industry | C Score* | % Gain |
---|---|---|---|---|---|
*C score is our assessment of a Stock's correlation to CAN SLIM principles. It combines a stock's Technical and Fundamental merits and is expressed as a percentage. |
Watchlist | Symbol | Company | Industry | C Score* | % Loss | There were no Breakdowns still within 5% of breakdown price this week |
---|---|---|---|---|---|
*C score is our assessment of a Stock's correlation to CAN SLIM principles. It combines a stock's Technical and Fundamental merits and is expressed as a percentage. |
Symbol | BoP | Company | Industry | Relative Strength Rank | Within x% of BoP | C Score* |
---|---|---|---|---|---|---|
PRAX | 59.81 | Praxis Precision Medicines, Inc. | Biotechnology | 99.00 | 88.86 | 61 |
SLNO | 52.38 | Soleno Therapeutics, Inc. | Biotechnology | 98.00 | 93.45 | 58 |
SG | 38.53 | Sweetgreen, Inc. | Residential Construction | 96.00 | 82.04 | 69.2 |
SLDB | 10.37 | Solid Biosciences Inc. | Biotechnology | 95.00 | 86.11 | 53.7 |
BDTX | 6.75 | Black Diamond Therapeutics, Inc. | Biotechnology | 94.00 | 90.37 | 56.7 |
SUPV | 76.5 | |||||
CRVO | 19.00 | CervoMed Inc. | Biotechnology | 94.00 | 98 | 54.4 |
FLXS | 43.60 | Flexsteel Industries, Inc. | Footwear & Accessories | 92.00 | 94.91 | 75.9 |
ACRV | 52.9 | |||||
DKS | 239.30 | Dick's Sporting Goods Inc | Footwear & Accessories | 91.00 | 99.02 | 66.4 |
TILE | 19.15 | Interface, Inc. | Beverages - Non-Alcoholic | 90.00 | 98.59 | 72.3 |
BBAR | 76.6 | |||||
FRPT | 140.78 | Freshpet, Inc. | Insurance - Specialty | 89.00 | 96.6 | 69.6 |
NGS | 22.83 | Natural Gas Services Group, Inc. | Luxury Goods | 87.00 | 96.06 | 76.7 |
NVEI | 33.33 | Nuvei Corporation | Utilities - Regulated Gas | 88.00 | 99.79 | 63.6 |
QNST | 65.3 | |||||
RXST | 58.23 | RxSight, Inc. | Drug Manufacturers - General | 87.00 | 96.84 | 70.1 |
SKYH | 72.3 | |||||
STRW | 12.44 | Strawberry Fields REIT, Inc. | Oil & Gas Refining & Marketing | 88.00 | 95.26 | 75.4 |
ITOS | 18.13 | iTeos Therapeutics, Inc. | Biotechnology | 86.00 | 92.94 | 60.2 |
OSPN | 16.41 | OneSpan Inc. | Utilities - Regulated Gas | 89.00 | 98.23 | 68.9 |
VCTR | 55.16 | Victory Capital Holdings, Inc. | Packaged Foods | 87.00 | 98.93 | 81 |
WIX | 175.75 | Wix.com Ltd. | Utilities - Regulated Gas | 85.00 | 94.81 | 69.9 |
FNKO | 10.73 | Funko, Inc. | Lodging | 89.00 | 97.58 | 62.1 |
EML | 31.22 | Eastern Company (The) | Packaged Foods | 87.00 | 96.44 | 70 |
MTZ | 113.69 | MasTec, Inc. | Advertising Agencies | 82.00 | 99.51 | 63.1 |
NUVL | 87.70 | Nuvalent, Inc. | Biotechnology | 86.00 | 97.07 | 46.1 |
ACLX | 74.10 | Arcellx, Inc. | Biotechnology | 88.00 | 92.77 | 59.3 |
NFLX | 711.33 | Netflix, Inc. | Other Precious Metals & Mining | 82.00 | 98.6 | 79.8 |
IOT | 42.49 | Samsara Inc. | Utilities - Regulated Gas | 84.00 | 96.66 | 69.2 |
COLL | 39.58 | Collegium Pharmaceutical, Inc. | Oil & Gas Drilling | 84.00 | 97.17 | 69.3 |
SPR | 37.08 | Spirit Aerosystems Holdings, Inc. | Utilities - Renewable | 81.00 | 94.96 | 57.6 |
IP | 49.24 | International Paper Company | Biotechnology | 80.00 | 98.33 | 64.8 |
FIHL | 68.7 | |||||
ASA | 38.8 | |||||
CVEO | 28.66 | Civeo Corporation (Canada) | Software - Infrastructure | 84.00 | 99.27 | 76 |
TTD | 105.39 | The Trade Desk, Inc. | Utilities - Renewable | 80.00 | 99.18 | 78.5 |
TNGX | 12.02 | Tango Therapeutics, Inc. | Biotechnology | 93.00 | 98.42 | 59.4 |
STGW | 51.5 | |||||
CRH | 54.5 | |||||
AAON | 95.88 | AAON, Inc. | Utilities - Regulated Water | 87.00 | 99.61 | 71.7 |
BHRB | 70.00 | Burke & Herbert Financial Services Corp. | Household & Personal Products | 84.00 | 94.63 | 63.6 |
NR | 66.4 | |||||
PANW | 375.37 | Palo Alto Networks, Inc. | Utilities - Regulated Gas | 83.00 | 96.63 | 71.5 |
*C score is our assessment of a Stock's correlation to CAN SLIM principles. It combines a stock's Technical and Fundamental merits and is expressed as a percentage. |
There were no cup and handle stocks meeting our breakout model criteria this week.