You are receiving this email because you are or were a
BreakoutWatch.com subscriber, or have subscribed to our weekly
newsletter.
To read this newsletter on the site, click here: Newsletter
.
The S&P 500 Index, Dow Jones Industrial Average, and S&P MidCap 400 Index all moved to record highs over the week, helped by some upside surprises to kick off earnings season. Shares in JPMorgan Chase and Wells Fargo rose on Friday after the banking giants reported smaller-than-feared declines in third-quarter profits, while the former managed a small increase in revenues. [more...]
Dow Jones | |
---|---|
Last Close | |
Wk. Gain | -100 % |
Yr. Gain | -100 % |
Trend | Down |
S&P 500 | |
---|---|
Last Close | |
Wk. Gain | -100 % |
Yr. Gain | -100 % |
Trend | Down |
NASDAQ Comp. | |
---|---|
Last Close | 18367.1 |
Wk. Gain | 0.82 % |
Yr. Gain | 23.48 % |
Trend | Down |
Russell 2000 | |
---|---|
Last Close | 18367.1 |
Wk. Gain | 23.48 % |
Yr. Gain | 812.42 % |
Trend | Down |
Sector | Wk. Change % | Yr. Change % | Trend |
---|---|---|---|
Consumer Discretionary | 5394.85 | 5959.35 | Down |
Consumer Staples | 9544.05 | 9462.71 | Down |
Energy | 14957.47 | 23520.24 | Down |
Finance | 18798.14 | 25029.43 | Down |
Health Care | 8146.35 | 9437.88 | Down |
Industrials | 11768.12 | 12618.72 | Down |
Technology | 8282.21 | 8282.21 | Down |
Materials | 14675.24 | 14675.24 | Down |
REIT | 19617.77 | 19617.77 | Down |
Telecom | 20963.19 | 20963.19 | Down |
Utilities | 12918.93 | 12918.93 | Down |
Watchlist | Symbol | Company | Industry | C Score* | % Gain |
---|---|---|---|---|---|
*C score is our assessment of a Stock's correlation to CAN SLIM principles. It combines a stock's Technical and Fundamental merits and is expressed as a percentage. |
Watchlist | Symbol | Company | Industry | C Score* | % Loss | There were no Breakdowns still within 5% of breakdown price this week |
---|---|---|---|---|---|
*C score is our assessment of a Stock's correlation to CAN SLIM principles. It combines a stock's Technical and Fundamental merits and is expressed as a percentage. |
Symbol | BoP | Company | Industry | Relative Strength Rank | Within x% of BoP | C Score* |
---|---|---|---|---|---|---|
LUMN | 0 | TD SYNNEX Corporation | Household & Personal Products | 59.00 | 55.1 | |
NYCB | 52.9 | |||||
VKTX | 36.5 | |||||
TPC | 73.7 | |||||
VERA | 47.30 | Vera Therapeutics, Inc. | Biotechnology | 94.00 | 85.01 | 37.8 |
APGE | 60.82 | Apogee Therapeutics, Inc. | Biotechnology | 91.00 | 90.23 | 37 |
BBAR | 59.6 | |||||
MHO | 68.3 | |||||
MHK | 61.4 | |||||
MAX | 36.9 | |||||
KKR | 39.1 | |||||
ZYME | 39.7 | |||||
HMST | 16.10 | HomeStreet, Inc. | Household & Personal Products | 90.00 | 93.66 | 38 |
EVR | 73.8 | |||||
TBBK | 71.5 | |||||
TARS | 42.8 | |||||
PRIM | 69.7 | |||||
SLNO | 37.6 | |||||
SKYH | 33 | |||||
BLBD | 36.4 | |||||
QNST | 62.4 | |||||
WING | 433.86 | Wingstop Inc. | Residential Construction | 86.00 | 90.59 | 37.1 |
BSRR | 61.7 | |||||
CHWY | 35.8 | |||||
RYTM | 36.5 | |||||
FISI | 68.5 | |||||
OSPN | 16.68 | OneSpan Inc. | Utilities - Regulated Gas | 89.00 | 93.47 | 63.7 |
EXP | 66.4 | |||||
ESQ | 39.1 | |||||
DASH | 38.1 | |||||
RBB | 37.8 | |||||
PEGA | 72.2 | |||||
ATGE | 65.5 | |||||
AFRM | 39.6 | |||||
PRK | 66.4 | |||||
TMHC | 33.7 | |||||
NVEI | 33.50 | Nuvei Corporation | Utilities - Regulated Gas | 84.00 | 99.88 | 36.1 |
CALM | 71.9 | |||||
CBAN | 56.2 | |||||
MTH | 63 | |||||
ABCB | 71.5 | |||||
FITB | 59.6 | |||||
ITRI | 67.3 | |||||
COOP | 36.8 | |||||
WEAV | 40.5 | |||||
MC | 34.4 | |||||
CVCO | 64.1 | |||||
EQBK | 36.6 | |||||
RH | 350.29 | RH | Footwear & Accessories | 80.00 | 95.73 | 38.6 |
DFH | 30 | |||||
FTNT | 66.1 | |||||
CNO | 63.2 | |||||
FFIN | 64.1 | |||||
RYAN | 38.2 | |||||
MCB | 39 | |||||
VFC | 21.40 | V.F. Corporation | Leisure | 87.00 | 91.07 | 52.8 |
BWB | 37.5 | |||||
SSB | 62.1 | |||||
VBTX | 36 | |||||
ARGX | 36 | |||||
MTB | 55.8 | |||||
*C score is our assessment of a Stock's correlation to CAN SLIM principles. It combines a stock's Technical and Fundamental merits and is expressed as a percentage. |
There were no cup and handle stocks meeting our breakout model criteria this week.