You are receiving this email because you are or were a
BreakoutWatch.com subscriber, or have subscribed to our weekly
newsletter.
To read this newsletter on the site, click here: Newsletter
.
The S&P 500 Index advanced, paced by the utilities and real estate sectors. Energy stocks pulled back in sympathy with oil prices, which retreated as fears of possible Israeli attacks on Iran’s oil and gas infrastructure subsided. Returns were stronger down the market cap spectrum, with the small-cap Russell 2000 Index and the S&P MidCap 400 Index outperforming. [more...]
Dow Jones | |
---|---|
Last Close | 43239.1 |
Wk. Gain | INF % |
Yr. Gain | 15.1 % |
Trend | Up |
S&P 500 | |
---|---|
Last Close | 5841.47 |
Wk. Gain | INF % |
Yr. Gain | 23.11 % |
Trend | Up |
NASDAQ Comp. | |
---|---|
Last Close | 5841.47 |
Wk. Gain | -68.3 % |
Yr. Gain | -63.08 % |
Trend | Up |
Russell 2000 | |
---|---|
Last Close | 5841.47 |
Wk. Gain | -63.08 % |
Yr. Gain | 190.19 % |
Trend | Up |
Sector | Wk. Change % | Yr. Change % | Trend |
---|---|---|---|
Consumer Discretionary | 1647.58 | 1827.11 | Down |
Consumer Staples | 2967.19 | 2941.32 | Down |
Energy | 4688.88 | 7412.18 | Up |
Finance | 5910.36 | 7892.16 | Up |
Health Care | 2522.67 | 2933.43 | Down |
Industrials | 3674.53 | 3945.06 | Up |
Technology | 2565.88 | 2565.88 | Up |
Materials | 4599.12 | 4599.12 | Up |
REIT | 6171.04 | 6171.04 | Down |
Telecom | 6598.93 | 6598.93 | Up |
Utilities | 4040.54 | 4040.54 | Down |
Watchlist | Symbol | Company | Industry | C Score* | % Gain |
---|---|---|---|---|---|
*C score is our assessment of a Stock's correlation to CAN SLIM principles. It combines a stock's Technical and Fundamental merits and is expressed as a percentage. |
Watchlist | Symbol | Company | Industry | C Score* | % Loss | There were no Breakdowns still within 5% of breakdown price this week |
---|---|---|---|---|---|
*C score is our assessment of a Stock's correlation to CAN SLIM principles. It combines a stock's Technical and Fundamental merits and is expressed as a percentage. |
Symbol | BoP | Company | Industry | Relative Strength Rank | Within x% of BoP | C Score* |
---|---|---|---|---|---|---|
LUMN | 0 | ResMed Inc. | Capital Markets | 84.00 | 39.4 | |
NYCB | 39.1 | |||||
VKTX | 36.1 | |||||
TPC | 41.3 | |||||
VERA | 47.30 | Vera Therapeutics, Inc. | Biotechnology | 95.00 | 84.33 | 37.7 |
APGE | 60.82 | Apogee Therapeutics, Inc. | Biotechnology | 92.00 | 92.45 | 37.2 |
BBAR | 39.9 | |||||
MHO | 37.2 | |||||
MHK | 37 | |||||
MAX | 36.2 | |||||
KKR | 39.1 | |||||
ZYME | 38.8 | |||||
HMST | 16.10 | HomeStreet, Inc. | Household & Personal Products | 88.00 | 94.66 | 37.2 |
EVR | 38.6 | |||||
TBBK | 37.5 | |||||
TARS | 39.2 | |||||
PRIM | 37.8 | |||||
SLNO | 36.9 | |||||
SKYH | 13.25 | Sky Harbour Group Corporation Class A | Apparel Retail | 82.00 | 83.02 | 34.5 |
BLBD | 35.2 | |||||
QNST | 36.4 | |||||
WING | 433.86 | Wingstop Inc. | Residential Construction | 81.00 | 86.1 | 35.2 |
BSRR | 37.2 | |||||
CHWY | 36.3 | |||||
RYTM | 36.9 | |||||
FISI | 37.5 | |||||
OSPN | 16.68 | OneSpan Inc. | Utilities - Regulated Gas | 87.00 | 92.33 | 35.6 |
EXP | 39.2 | |||||
ESQ | 39.2 | |||||
DASH | 38.2 | |||||
RBB | 37.8 | |||||
PEGA | 38.4 | |||||
ATGE | 36.3 | |||||
AFRM | 38.3 | |||||
PRK | 36.7 | |||||
TMHC | 33.1 | |||||
NVEI | 36.1 | |||||
CALM | 40.9 | |||||
CBAN | 36.5 | |||||
MTH | 34 | |||||
ABCB | 37.1 | |||||
FITB | 37 | |||||
ITRI | 35.7 | |||||
COOP | 35.5 | |||||
WEAV | 39.6 | |||||
MC | 34.1 | |||||
CVCO | 34 | |||||
EQBK | 36.5 | |||||
RH | 37.1 | |||||
DFH | 30.1 | |||||
FTNT | 83.77 | Fortinet, Inc. | Utilities - Regulated Gas | 84.00 | 96.53 | 38.1 |
CNO | 36.1 | |||||
FFIN | 35.7 | |||||
RYAN | 37 | |||||
MCB | 38.7 | |||||
VFC | 21.40 | V.F. Corporation | Leisure | 80.00 | 92.48 | 35.2 |
BWB | 36.2 | |||||
SSB | 36 | |||||
VBTX | 36.8 | |||||
ARGX | 35.8 | |||||
MTB | 37.6 | |||||
*C score is our assessment of a Stock's correlation to CAN SLIM principles. It combines a stock's Technical and Fundamental merits and is expressed as a percentage. |
There were no cup and handle stocks meeting our breakout model criteria this week.